| View Details | |
| Company Name: | A A Wet-Tec, Inc. |
| Phone: | (702) 252-3151 |
| Fax: | (702) 252-8978 |
| Address: | 2907 Maverick St |
| City: | Las Vegas State: NV |
| Zip: | 89108 |
| Contractor License Number: | 0051967 |
| View Details | |
| Company Name: | A Ronnow Lawn Sprinkler Inc |
| Phone: | (702) 254-3088 |
| Fax: | (702) 254-4912 |
| Address: | 2300 Rosanna St |
| City: | Las Vegas State: NV |
| Zip: | 89117 |
| Contractor License Number: | 10184A |
| View Details View Photo | |
| Company Name: | Absolute Paradise Landscaping |
| Phone: | (702) 378-5296 |
| Fax: | (702) 459-5296 |
| Address: | P. O. Box 370511 |
| City: | Las Vegas State: NV |
| Zip: | 89137 |
| Contractor License Number: | 0065324 |
| View Details View Photo | |
| Company Name: | Acacia Landscape |
| Phone: | (702) 641-7249 |
| Fax: | (702) 641-7219 |
| Address: | 1727 N Rancho Dr |
| City: | Las Vegas State: NV |
| Zip: | 89106 |
| Contractor License Number: | 71902 |
| View Details View Photo | |
| Company Name: | Advantage Landscape |
| Phone: | (702) 873-2401 |
| Fax: | (702) 364-9870 |
| Address: | 6120 W. Tropicana A-16 #350 |
| City: | Las Vegas State: NV |
| Zip: | 89103 |
| Contractor License Number: | 60863 |
| View Details | |
| Company Name: | Alliance Landscaping & Water Features |
| Phone: | (702) 263-3385 |
| Fax: | (702) 263-8225 |
| Address: | 240 Elliott Rd |
| City: | Henderson State: NV |
| Zip: | 89011 |
| Contractor License Number: | 54450 |
| View Details View Photo | |
| Company Name: | Antonio's & Sons, Inc. |
| Phone: | (702) 220-4462 |
| Fax: | (702) 248-3088 |
| Address: | 3030 Westwind Rd. |
| City: | Las Vegas State: NV |
| Zip: | 89146 |
| Contractor License Number: | 44941 |
| View Details View Photo | |
| Company Name: | Augusta Lawn & Green, LLC |
| Phone: | (702) 458-8873 |
| Fax: | (702) 459-8873 |
| Address: | 1930 Village Ctr. Cir #3-601 |
| City: | Las Vegas State: NV |
| Zip: | 89134 |
| Contractor License Number: | 60210 |
| View Details View Photo | |
| Company Name: | Blue Diamond Landscaping, Inc |
| Phone: | (702) 368-4478 |
| Fax: | (702) 871-3471 |
| Address: | 5070 Tara Ave. #115 |
| City: | Las Vegas State: NV |
| Zip: | 89146 |
| Contractor License Number: | 0055302 |
| View Details View Photo | |
| Company Name: | Bradshaw and Reveles Landscape & Maintenance LLC |
| Phone: | (702) 591-0484 |
| Fax: | (702) 262-9477 |
| Address: | PO Box 96595 |
| City: | Las Vegas State: NV |
| Zip: | 89193 |
| Contractor License Number: | 68770 |
| View Details | |
| Company Name: | Brady Landscaping Design Corp. |
| Phone: | (702) 373-3073 |
| Fax: | (702) 407-0299 |
| Address: | 1140 Glacier Park Court |
| City: | Henderson State: NV |
| Zip: | 89052 |
| Contractor License Number: | 58602 |
| View Details | |
| Company Name: | Bruno's Landscaping |
| Phone: | (702) 434-1999 |
| Fax: | (702) 441-1999 |
| Address: | 2654 W. Horizon Ridge Pkwy - Suite B5-169 |
| City: | Henderson State: NV |
| Zip: | 89052 |
| Contractor License Number: | 0066934 |
| View Details View Photo | |
| Company Name: | Cacti Landscape Services |
| Phone: | (702) 370-5000 |
| Fax: | (702) 555-5555 |
| Address: | P. O. Box 34766 |
| City: | Las Vegas State: NV |
| Zip: | 89133 |
| Contractor License Number: | 54268 |
| View Details View Photo | |
| Company Name: | Cardinal Landscape |
| Phone: | (702) 656-3888 |
| Fax: | (702) 644-3889 |
| Address: | 6005 Resort Ridge St. |
| City: | Las Vegas State: NV |
| Zip: | 89130 |
| Contractor License Number: | 0048839 |
| View Details View Photo | |
| Company Name: | Chip-N-Dale's Custom Landscaping, Inc. |
| Phone: | (702) 655-9745 |
| Fax: | (702) 655-9746 |
| Address: | 4825 Quality Court, Suite A |
| City: | Las Vegas State: NV |
| Zip: | 89103 |
| Contractor License Number: | 42452 |
| View Details | |
| Company Name: | Classic Landscapes, LLC |
| Phone: | (702) 215-8388 |
| Fax: | (702) 215-8390 |
| Address: | 3660 W Quail |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 57669 |
| View Details View Photo | |
| Company Name: | Clean Sweep Pool and Lawn Service LLC |
| Phone: | (702) 456-9000 |
| Fax: | (702) 454-3505 |
| Address: | P.O. Box 50445 |
| City: | Henderson State: NV |
| Zip: | 89016 |
| Contractor License Number: | 0064610 |
| View Details | |
| Company Name: | Continental Landscape & Sprinkler Co, Inc |
| Phone: | (702) 896-1340 |
| Fax: | (702) 896-4117 |
| Address: | 8630 S Cameron |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 0032126 |
| View Details | |
| Company Name: | Cory Aayers Landscaping and Lawn Services |
| Phone: | (702) 361-3577 |
| Fax: | (702) 227-9745 |
| Address: | 5340 Cameron St., #17 |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 0033722 |
| View Details View Photo | |
| Company Name: | Courtney Lawn and Landscape |
| Phone: | (702) 435-5799 |
| Fax: | (702) 435-5793 |
| Address: | 1969 Whitney Mesa Dr. |
| City: | Henderson State: NV |
| Zip: | 89014 |
| Contractor License Number: | 0055372 |
| View Details | |
| Company Name: | D & K Landscape, Inc. |
| Phone: | (702) 361-5855 |
| Fax: | (702) 361-5866 |
| Address: | 3068 S. Highland Dr. |
| City: | Las Vegas State: NV |
| Zip: | 89109 |
| Contractor License Number: | 43694 |
| View Details | |
| Company Name: | Del Sol Landscape Construction Inc. |
| Phone: | (702) 263-6597 |
| Fax: | (702) 614-1248 |
| Address: | 2509 E Reno Ave |
| City: | Las Vegas State: NV |
| Zip: | 89120 |
| Contractor License Number: | 60070 |
| View Details | |
| Company Name: | Desert Springs Landscaping, LLC |
| Phone: | (702) 436-8080 |
| Fax: | (702) 436-8086 |
| Address: | 8130 S Valley View Blvd |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 0052987 |
| View Details | |
| Company Name: | Diamond Cut Lawncare L.L.C. |
| Phone: | (702) 656-9816 |
| Fax: | (702) 309-9816 |
| Address: | 5237 Limelight Ct. |
| City: | N. Las Vegas State: NV |
| Zip: | 89031 |
| Contractor License Number: | 69810 |
| View Details View Photo | |
| Company Name: | Distinctive Exteriors Inc |
| Phone: | (702) 385-4555 |
| Fax: | (702) 436-4555 |
| Address: | 11732 Del Sur Ave. |
| City: | Las Vegas State: NV |
| Zip: | 89138 |
| Contractor License Number: | 57541 |
| View Details View Photo | |
| Company Name: | Domestic Landscape |
| Phone: | (702) 301-3967 |
| Fax: | (702) 384-2268 |
| Address: | 6509 Echo Crest Ave. |
| City: | Las Vegas State: NV |
| Zip: | 89130 |
| Contractor License Number: | 68718 |
| View Details View Photo | |
| Company Name: | Earth Works Landscaping |
| Phone: | (702) 474-1599 |
| Fax: | (702) 655-3346 |
| Address: | 5117 Copper River Ave. |
| City: | Las Vegas State: NV |
| Zip: | 89130 |
| Contractor License Number: | 39894 |
| View Details View Photo | |
| Company Name: | El Rancherito Lawn Maintenance LLC |
| Phone: | (702) 232-1353 |
| Fax: | (702) 369-3078 |
| Address: | 5281 S. Eastern Avenue |
| City: | Las Vegas State: NV |
| Zip: | 89109 |
| Contractor License Number: | 0069122 |
| View Details View Photo | |
| Company Name: | Emerald Desert Garden Services |
| Phone: | (702) 304-9891 |
| Fax: | (702) 646-5451 |
| Address: | 5404 Sawyer Ave |
| City: | Las Vegas State: NV |
| Zip: | 89108 |
| Contractor License Number: | 0068386 |
| View Details View Photo | |
| Company Name: | Energetic Lawn Care Inc. |
| Phone: | (702) 564-8077 |
| Fax: | (702) 719-7228 |
| Address: | PO Box 91861 |
| City: | Henderson State: NV |
| Zip: | 89009 |
| Contractor License Number: | 0043204A |
| View Details | |
| Company Name: | Environmental Creations, LLC |
| Phone: | (702) 269-0651 |
| Fax: | (702) 269-4134 |
| Address: | 2703 Langlade Ave. |
| City: | Henderson State: NV |
| Zip: | 89052 |
| Contractor License Number: | 53509A |
| View Details View Photo | |
| Company Name: | Environmental Landscape, Inc. |
| Phone: | (702) 367-1260 |
| Fax: | (702) 804-4961 |
| Address: | PO Box 751270 |
| City: | Las Vegas State: NV |
| Zip: | 89136 |
| Contractor License Number: | 45034 |
| View Details | |
| Company Name: | Environmental Pro Scape, Inc. |
| Phone: | (702) 596-1752 |
| Fax: | (702) 395-2670 |
| Address: | 6201 Villa De Picasso Ave. |
| City: | Las Vegas State: NV |
| Zip: | 89131 |
| Contractor License Number: | 54505 |
| View Details | |
| Company Name: | Escalera Landscaping Inc. |
| Phone: | (702) 735-3545 |
| Fax: | (702) 735-7909 |
| Address: | 3015 Cooper Creek Dr. |
| City: | Henderson State: NV |
| Zip: | 89074 |
| Contractor License Number: | 0069253 |
| View Details View Photo | |
| Company Name: | Exclusive Landscaping, Inc. |
| Phone: | (702) 795-0947 |
| Fax: | (702) 795-3738 |
| Address: | 3990 W. Dewey, #1 |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 0031954 |
| View Details | |
| Company Name: | Fairless Landscape And Design |
| Phone: | (702) 558-8930 |
| Fax: | (702) 566-9149 |
| Address: | 1525 Palm St |
| City: | Henderson State: NV |
| Zip: | 89011 |
| Contractor License Number: | 0070029 |
| View Details | |
| Company Name: | Flagg's Landscaping, Inc. |
| Phone: | (702) 279-4028 |
| Fax: | (702) 739-3089 |
| Address: | P.O. Box 231450 |
| City: | Las Vegas State: NV |
| Zip: | 89105 |
| Contractor License Number: | 0048254 |
| View Details | |
| Company Name: | Future Yards of Las Vegas, Inc. |
| Phone: | (702) 539-6638 |
| Fax: | (702) 361-2119 |
| Address: | 9021 S. Decatur |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 69907 |
| View Details | |
| Company Name: | G V Landscaping |
| Phone: | (702) 399-6466 |
| Fax: | (702) 253-9723 |
| Address: | 961 Empire Mesa Wy |
| City: | Henderson State: NV |
| Zip: | 89011 |
| Contractor License Number: | 62289 |
| View Details View Photo | |
| Company Name: | Garcia Lawn Service, Inc. |
| Phone: | (702) 646-7255 |
| Fax: | (702) 434-2016 |
| Address: | 1527 W. Bonanza Rd. |
| City: | Las Vegas State: Nv |
| Zip: | 89106 |
| Contractor License Number: | 45605 |
| View Details | |
| Company Name: | Garden Central DBA Virtual Lawn |
| Phone: | (702) 641-8801 |
| Fax: | (702) 320-0677 |
| Address: | 3420 Spring Mountain Rd |
| City: | Las Vegas State: NV |
| Zip: | 89102 |
| Contractor License Number: | 41622-A |
| View Details View Photo | |
| Company Name: | Green Living Services |
| Phone: | (702) 367-8873 |
| Fax: | (702) 642-5724 |
| Address: | 4775 E Cheyenne Ave |
| City: | Las Vegas State: NV |
| Zip: | 89115 |
| Contractor License Number: | 66773 |
| View Details | |
| Company Name: | Green Planet Landscaping, LLC |
| Phone: | (702) 614-8866 |
| Fax: | (702) 614-6601 |
| Address: | 5178 W Patrick Ave |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 51007a |
| View Details | |
| Company Name: | Hedgehunters, Inc. |
| Phone: | (702) 891-0352 |
| Fax: | (702) 891-0351 |
| Address: | 6700 Via Austi Parkway, Suite C |
| City: | Las Vegas State: NV |
| Zip: | 89119 |
| Contractor License Number: | 32846 |
| View Details | |
| Company Name: | High Desert Landscape & Design |
| Phone: | (702) 656-5758 |
| Fax: | (702) 656-5108 |
| Address: | 8820 W Lone Mountain Rd |
| City: | Las Vegas State: NV |
| Zip: | 89129 |
| Contractor License Number: | #38640A |
| View Details | |
| Company Name: | J P Landscaping & Design, LLC |
| Phone: | (702) 395-4470 |
| Fax: | (702) 395-5402 |
| Address: | 9545 N Bonita Vista St |
| City: | Las Vegas State: NV |
| Zip: | 89143 |
| Contractor License Number: | 60475 |
| View Details | |
| Company Name: | J R J Landscape Design, LLC |
| Phone: | (702) 458-9478 |
| Fax: | (702) 458-9478 |
| Address: | 1543 Dusty Canyon St. |
| City: | Henderson State: NV |
| Zip: | 89052 |
| Contractor License Number: | 72004 |
| View Details | |
| Company Name: | Jaramillo Landscape & Maintenance, LLC |
| Phone: | (702) 251-0011 |
| Fax: | (702) 870-5099 |
| Address: | 9275 S Jones Blvd |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 43875A |
| View Details | |
| Company Name: | Jeff's Lawn & Landscaping, Inc. |
| Phone: | (702) 277-4133 |
| Fax: | (702) 243-5553 |
| Address: | 9123 Royal Monarch Ct |
| City: | Las Vegas State: NV |
| Zip: | 89147 |
| Contractor License Number: | 0031233 |
| View Details | |
| Company Name: | John R. Allen Co., Inc. |
| Phone: | (702) 658-7207 |
| Fax: | (702) 658-7207 |
| Address: | 7260 W Azure Dr Ste 140-28 |
| City: | Las Vegas State: NV |
| Zip: | 89130 |
| Contractor License Number: | 0048176 |
| View Details | |
| Company Name: | King's Landscape & Maintenance |
| Phone: | (702) 646-7310 |
| Fax: | (702) 453-3820 |
| Address: | 5303 Clinging Vine St |
| City: | North Las Vegas State: NV |
| Zip: | 89031 |
| Contractor License Number: | 66377 |
| View Details View Photo | |
| Company Name: | Land Care, Inc. |
| Phone: | (702) 639-0099 |
| Fax: | (702) 639-0324 |
| Address: | 1285 Rockpebble Avenue |
| City: | N. Las Vegas State: NV |
| Zip: | 89030 |
| Contractor License Number: | 49400A |
| View Details View Photo | |
| Company Name: | Landcraft, Inc |
| Phone: | (702) 432-3888 |
| Fax: | (702) 432-2888 |
| Address: | 2850 Marco St |
| City: | Las Vegas State: NV |
| Zip: | 89115 |
| Contractor License Number: | 56571 |
| View Details | |
| Company Name: | LandMarc |
| Phone: | (702) 631-3366 |
| Fax: | (702) 648-2273 |
| Address: | 1731 N. Rancho Drive |
| City: | Las Vegas State: NV |
| Zip: | 89106 |
| Contractor License Number: | 35262 |
| View Details | |
| Company Name: | Landscape Services, Inc. |
| Phone: | (702) 386-5477 |
| Fax: | (702) 251-5972 |
| Address: | 35 W Mayflower Ave. |
| City: | N. Las Vegas State: NV |
| Zip: | 89030 |
| Contractor License Number: | 34632 |
| View Details | |
| Company Name: | Landview Landscape |
| Phone: | (702) 616-8928 |
| Fax: | (702) 407-7729 |
| Address: | 10624 S Eastern Av #A108 |
| City: | Henderson State: NV |
| Zip: | 89052 |
| Contractor License Number: | 055605 |
| View Details View Photo | |
| Company Name: | Las Vegas Synthetic Lawns |
| Phone: | (702) 278-2220 |
| Fax: | (702) 242-4333 |
| Address: | 812 Bow Creek Lane |
| City: | Las Vegas State: NV |
| Zip: | 89134 |
| Contractor License Number: | 59587 |
| View Details View Photo | |
| Company Name: | Living Water Lawn & Garden, LLC |
| Phone: | (702) 655-5593 |
| Fax: | (702) 869-5322 |
| Address: | 8322 Sunset Horizon St. |
| City: | Las Vegas State: NV |
| Zip: | 89131 |
| Contractor License Number: | 53905 |
| View Details | |
| Company Name: | Mauri Landscapes, LTD. |
| Phone: | (702) 837-5757 |
| Fax: | (702) 837-5755 |
| Address: | 8355 Rancho Destino Rd. |
| City: | Las Vegas State: NV |
| Zip: | 89123 |
| Contractor License Number: | 47885A |
| View Details View Photo | |
| Company Name: | MCDM Landscape |
| Phone: | (702) 388-0834 |
| Fax: | (702) 388-1834 |
| Address: | 1930 Village Center Circle #3-216 |
| City: | Las Vegas State: NV |
| Zip: | 89134 |
| Contractor License Number: | 0067429 |
| View Details | |
| Company Name: | Meridian Landscape Inc |
| Phone: | (702) 485-4720 |
| Fax: | (702) 485-4637 |
| Address: | 4205 W Tompkins Ste 1 |
| City: | Las Vegas State: NV |
| Zip: | 89103 |
| Contractor License Number: | 68725 |
| View Details | |
| Company Name: | Moon-Sun Landscapes LLC |
| Phone: | (702) 464-6780 |
| Fax: | (702) 382-6838 |
| Address: | 6430 McGill Ave |
| City: | Las Vegas State: NV |
| Zip: | 89122 |
| Contractor License Number: | 48225A |
| View Details View Photo | |
| Company Name: | Native Design Landscaping |
| Phone: | (702) 768-6911 |
| Fax: | (702) 768-6911 |
| Address: | 1301 Strong Drive |
| City: | Las Vegas State: NV |
| Zip: | 89102 |
| Contractor License Number: | 0035166 |
| View Details | |
| Company Name: | Native Resources Nevada, LLC |
| Phone: | (702) 367-3888 |
| Fax: | (702) 367-0359 |
| Address: | 6420 S. Cameron Drive, Suite 207 |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 42683 |
| View Details View Photo | |
| Company Name: | Neville Landscape Services, Inc |
| Phone: | (702) 259-6404 |
| Fax: | (702) 252-8020 |
| Address: | 1201 Arville St |
| City: | Las Vegas State: NV |
| Zip: | 89102 |
| Contractor License Number: | 42450A |
| View Details View Photo | |
| Company Name: | NewTex Landscape, Inc. |
| Phone: | (702) 795-0300 |
| Fax: | (702) 795-0192 |
| Address: | 271 Sunpac Ave |
| City: | Henderson State: NV |
| Zip: | 89011 |
| Contractor License Number: | 0059077 |
| View Details View Photo | |
| Company Name: | Northwest Landscape Construction, Inc. |
| Phone: | (702) 656-7839 |
| Fax: | (702) 839-1917 |
| Address: | 5920 S Rainbow Blvd Ste 3 |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 42378A |
| View Details View Photo | |
| Company Name: | Nu-Turf, Inc. |
| Phone: | (702) 737-8873 |
| Fax: | (702) 736-8873 |
| Address: | 6478 Windy Street |
| City: | Las Vegas State: NV |
| Zip: | 89119 |
| Contractor License Number: | 0057615 |
| View Details | |
| Company Name: | On Site Insight LLC |
| Phone: | (702) 243-9883 |
| Fax: | (702) 242-5926 |
| Address: | 2112 Lookout Point |
| City: | Las Vegas State: NV |
| Zip: | 89117 |
| Contractor License Number: | 0067519 |
| View Details | |
| Company Name: | On Time Landscaping |
| Phone: | (702) 348-8399 |
| Fax: | (702) 869-8413 |
| Address: | 5016 Schuster Street |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 0070688 |
| View Details | |
| Company Name: | P D Landscaping |
| Phone: | (702) 360-0490 |
| Fax: | (702) 948-7690 |
| Address: | 800 N Rainbow Blvd., Suite 138 |
| City: | Las Vegas State: NV |
| Zip: | 89107 |
| Contractor License Number: | 55247 |
| View Details | |
| Company Name: | P M Landscape |
| Phone: | (702) 251-4235 |
| Fax: | (702) 251-2750 |
| Address: | 30 Research Lane |
| City: | Las Vegas State: NV |
| Zip: | 89101 |
| Contractor License Number: | 58590 |
| View Details | |
| Company Name: | Pacific Sun Landscaping |
| Phone: | (702) 565-1149 |
| Fax: | (702) 736-1475 |
| Address: | 6275 Harrison Dr., Suite 23 |
| City: | Las Vegas State: NV |
| Zip: | 89120 |
| Contractor License Number: | 49194 |
| View Details | |
| Company Name: | Pacifico Services |
| Phone: | (702) 878-4000 |
| Fax: | (702) 871-4629 |
| Address: | 3211 Meade Ave |
| City: | Las Vegas State: NV |
| Zip: | 89102 |
| Contractor License Number: | 53668 |
| View Details | |
| Company Name: | Plant It Earth |
| Phone: | (702) 263-2141 |
| Fax: | (702) 263-2142 |
| Address: | 3070 W. Ford Ave |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 0027608 |
| View Details | |
| Company Name: | Precision Landcare |
| Phone: | (702) 478-9523 |
| Fax: | (702) 478-8623 |
| Address: | 700 Peach Canyon Circle Suite 202 |
| City: | Las Vegas State: NV |
| Zip: | 89144 |
| Contractor License Number: | 70871 |
| View Details View Photo | |
| Company Name: | Price Landscaping Company |
| Phone: | (702) 565-6005 |
| Fax: | (702) 558-0387 |
| Address: | 155 S Water St Ste 220 |
| City: | Henderson State: NV |
| Zip: | 89015 |
| Contractor License Number: | 0033916 |
| View Details | |
| Company Name: | Private Greens of Nevada, Inc |
| Phone: | (702) 399-6360 |
| Fax: | (702) 263-4536 |
| Address: | 4715 Rockvale Dr. |
| City: | Las Vegas State: NV |
| Zip: | 89103 |
| Contractor License Number: | 45460 |
| View Details View Photo | |
| Company Name: | Pro Turf Inc / PTI Landscapes |
| Phone: | (702) 644-1300 |
| Fax: | (702) 644-2100 |
| Address: | 3445 W Lake Mead Blvd Ste 105 |
| City: | North Las Vegas State: NV |
| Zip: | 89032 |
| Contractor License Number: | 55370 |
| View Details | |
| Company Name: | R & N Landscape, LLC |
| Phone: | (702) 260-1767 |
| Fax: | (702) 361-2028 |
| Address: | 7416 Outpost Dr. |
| City: | Las Vegas State: NV |
| Zip: | 89123 |
| Contractor License Number: | 0058821A |
| View Details | |
| Company Name: | RD Lawns, Inc. |
| Phone: | (702) 341-9583 |
| Fax: | (702) 341-9583 |
| Address: | 7420 W. Verde Way |
| City: | Las Vegas State: NV |
| Zip: | 89149 |
| Contractor License Number: | 0053851 |
| View Details | |
| Company Name: | Reyburn Landscape Companies |
| Phone: | (702) 564-3955 |
| Fax: | (702) 564-8223 |
| Address: | 91 Corporate Park Dr., Suite 120 |
| City: | Henderson State: NV |
| Zip: | 89074 |
| Contractor License Number: | 0030636A |
| View Details | |
| Company Name: | Ribeiro Landscape |
| Phone: | (702) 798-1133 |
| Fax: | (702) 798-2944 |
| Address: | 195 E Reno Ave., Suite A |
| City: | Las Vegas State: NV |
| Zip: | 89119 |
| Contractor License Number: | 49931 |
| View Details View Photo | |
| Company Name: | S & A Landscape Services, Inc. |
| Phone: | (702) 395-5241 |
| Fax: | (702) 395-1242 |
| Address: | 6430 W Tropical Parkway |
| City: | Las Vegas State: NV |
| Zip: | 89130 |
| Contractor License Number: | 52645 |
| View Details | |
| Company Name: | S B Landscaping |
| Phone: | (702) 566-8970 |
| Fax: | (702) 566-0799 |
| Address: | 6380 S Valley View Blvd Ste 316 |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 59107 |
| View Details View Photo | |
| Company Name: | Scapes & Stones |
| Phone: | (702) 278-3228 |
| Fax: | (702) 645-5116 |
| Address: | 4800 Minturn Ave. |
| City: | Las Vegas State: NV |
| Zip: | 89130 |
| Contractor License Number: | 0067928A |
| View Details View Photo | |
| Company Name: | Schilling Horticulture Group, Inc. |
| Phone: | (702) 452-5272 |
| Fax: | (702) 423-5272 |
| Address: | 3433 Losee Rd #5 |
| City: | North Las Vegas State: NV |
| Zip: | 89030 |
| Contractor License Number: | 0057280 |
| View Details View Photo | |
| Company Name: | Shock's Landscaping |
| Phone: | (702) 648-1917 |
| Fax: | (702) 000-0000 |
| Address: | 4028 Laurel Hill Dr. |
| City: | North Las Vegas State: NV |
| Zip: | 89032 |
| Contractor License Number: | 21645 |
| View Details | |
| Company Name: | Sierra Landscape Construction, Inc. |
| Phone: | (702) 655-8786 |
| Fax: | (702) 646-4079 |
| Address: | P.O. Box 35561 |
| City: | Las Vegas State: NV |
| Zip: | 89133 |
| Contractor License Number: | 38432A |
| View Details View Photo | |
| Company Name: | South Valley Landscape Services |
| Phone: | (702) 285-4932 |
| Fax: | (702) 260-4715 |
| Address: | 8996 Union Gap Rd. |
| City: | Las Vegas State: NV |
| Zip: | 89123 |
| Contractor License Number: | 60212 |
| View Details View Photo | |
| Company Name: | Southwest Putting Greens Nevada |
| Phone: | (702) 253-0094 |
| Fax: | (702) 263-6930 |
| Address: | 4650 S Arville St Suite D |
| City: | Las Vegas State: NV |
| Zip: | 89103 |
| Contractor License Number: | 0069098 |
| View Details View Photo | |
| Company Name: | Sun Valley Landscaping |
| Phone: | (702) 277-2915 |
| Fax: | (702) 614-0688 |
| Address: | 3199 Palazzo Reale Ave |
| City: | Henderson State: NV |
| Zip: | 89044 |
| Contractor License Number: | 56288 |
| View Details View Photo | |
| Company Name: | Sunrise Tree & Landscape Inc. |
| Phone: | (702) 493-7618 |
| Fax: | (702) 438-6651 |
| Address: | 6568 Isolated Ave. |
| City: | Las Vegas State: NV |
| Zip: | 89110 |
| Contractor License Number: | 59892 |
| View Details | |
| Company Name: | Sunset Oasis Landscaping |
| Phone: | (702) 567-0255 |
| Fax: | (702) 925-1028 |
| Address: | 4575 W Cougar Ave. |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 54843 |
| View Details | |
| Company Name: | SWDG, Inc. |
| Phone: | (702) 664-3965 |
| Fax: | (702) 736-8873 |
| Address: | 5450 Cameron St Ste 104 |
| City: | Las Vegas State: NV |
| Zip: | 89119 |
| Contractor License Number: | 0068080 |
| View Details View Photo | |
| Company Name: | SynLawn |
| Phone: | (702) 365-8873 |
| Fax: | (702) 862-8873 |
| Address: | 5075 S. Cameron St., Suite B |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 0060005 |
| View Details | |
| Company Name: | T Bell LLC |
| Phone: | (702) 649-0032 |
| Fax: | (702) 655-5325 |
| Address: | 2805 Synergy St. |
| City: | North Las Vegas State: NV |
| Zip: | 89030 |
| Contractor License Number: | 0067892 |
| View Details | |
| Company Name: | Taylormade Landscapes, LLC |
| Phone: | (702) 233-2379 |
| Fax: | (702) 233-3252 |
| Address: | 3408 Balanced Rock St. |
| City: | Las Vegas State: NV |
| Zip: | 89129 |
| Contractor License Number: | 0068037 |
| View Details | |
| Company Name: | The Groundskeeper |
| Phone: | (702) 657-0087 |
| Fax: | (702) 657-1120 |
| Address: | 1427 Gragson Avenue |
| City: | Las Vegas State: NV |
| Zip: | 89101 |
| Contractor License Number: | 0029824 |
| View Details | |
| Company Name: | TruGreen LandCare of Nevada, LLC |
| Phone: | (702) 385-4590 |
| Fax: | (702) 736-7733 |
| Address: | 4221 West Oquendo Rd. |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 0051032 |
| View Details View Photo | |
| Company Name: | Ultimate Landscaping |
| Phone: | (702) 361-5596 |
| Fax: | (702) 364-5598 |
| Address: | 7460 S. Ullom Drive |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 50114 |
| View Details | |
| Company Name: | Valley Lawn Care, LLC |
| Phone: | (702) 562-0628 |
| Fax: | (702) 562-0648 |
| Address: | 9275 S Jones Blvd |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 0053428 |
| View Details View Photo | |
| Company Name: | Vegascape |
| Phone: | (702) 461-2111 |
| Fax: | (702) 616-0821 |
| Address: | 9522 Observer Street |
| City: | Las Vegas State: NV |
| Zip: | 89123 |
| Contractor License Number: | 52472 |
| View Details View Photo | |
| Company Name: | Walker Landscape, Inc. |
| Phone: | (702) 656-6345 |
| Fax: | (702) 240-0979 |
| Address: | 7780 S. Duneville, #2 |
| City: | Las Vegas State: NV |
| Zip: | 89139 |
| Contractor License Number: | 46892 |
| View Details | |
| Company Name: | Yard Guard Landscaping |
| Phone: | (702) 416-5485 |
| Fax: | (702) 566-9211 |
| Address: | 1040 Yellow Marigold Ct |
| City: | Henderson State: NV |
| Zip: | 89002 |
| Contractor License Number: | 0071412 |
| View Details | |
| Company Name: | Z Best Turf |
| Phone: | (702) 218-4931 |
| Fax: | (702) 257-8074 |
| Address: | 5445 West Reno Ave #1606 |
| City: | Las Vegas State: NV |
| Zip: | 89118 |
| Contractor License Number: | 0057881 |