Alfred Merritt Smith Water Treatment Plant 2022 Water Quality Summary
Substance | Average value | MCL | Units |
---|---|---|---|
ALKALINITY, as HCO3 | 132 | N/A | ppm |
ALPHA EMITTERS | 3.8 | 15 | pCi/L |
ALUMINUM | <5 | 200 | ppb(1) |
ANTIMONY | <0.4 | 6 | ppb |
ARSENIC | 1 | 10 | ppb |
BARIUM | 0.1 | 2 | ppm |
BERYLLIUM | <0.4 | 4 | ppb |
BROMATE | 4 | 10 | ppb |
BROMIDE | <20 | N/A | ppb |
CADMIUM | <0.5 | 5 | ppb |
CALCIUM | 68 | N/A | ppm |
CHLORIDE | 84 | 400 | ppm(1) |
CHLORINE RESIDUAL | 1.7 | 4.0(2) | ppm |
CHROMIUM | <3 | 100 | ppb |
COLIFORM, TOTAL | 0 | ≤1 | number samples positive per month |
COLOR, True | <1 | 15 | PCU(1) |
CONDUCTIVITY | 876 | N/A | µS/cm |
COPPER | <0.005 | 1.0 | ppm(1) |
CYANIDE | <25 | 200 | ppb |
FLUORIDE (3) | 0.7 | 4.0 2.0 |
ppm ppm(1) |
HALOACETIC ACIDS (Total regulated) | 9 | 60 | ppb |
HARDNESS | 264 15 |
N/A | ppm gpg |
IRON | <50 | 600 | ppb(1) |
LEAD | <0.3 | N/A | ppb |
MAGNESIUM | 23 | 150 | ppm(1) |
MANGANESE | <5 | 100 | ppb(1) |
MBAS | <100 | 500 | ppb(1) |
MERCURY | <0.2 | 2 | ppb |
MOLYBDENUM | <5 | N/A | ppb |
NICKEL | <5 | N/A | ppb |
NITRATE (as NITROGEN) | 0.4 | 10 | ppm |
NITRITE (as NITROGEN) | <0.02 | 1 | ppm |
ODOR | 1 | 3 | TON(1) |
ORTHO PHOSPHATE (as PO4) | 80 | N/A | ppb |
PERCHLORATE | 0.6 | N/A | ppb |
pH | 7.7 | 6.5 - 8.5 | pH units(1) |
POTASSIUM | 4 | N/A | ppm |
RADIUM 226 AND RADIUM 228 (Combined) | <1 | 5 | pCi/L |
SATURATION INDEX | 0.03 | N/A | N/A |
SELENIUM | 2 | 50 | ppb |
SILICA | 8 | N/A | ppm |
SILVER | <5 | 100 | ppb(1) |
SODIUM | 77 | N/A | ppm(4) |
SULFATE | 188 | 500 | ppm(1) |
TEMPERATURE | 14 | N/A | deg C |
THALLIUM | <0.2 | 2 | ppb |
TOTAL DISSOLVED SOLIDS | 534 | 1000 | ppm(1) |
TOTAL ORGANIC CARBON | 2.6 | N/A | ppm |
TRIHALOMETHANES (Total) | 16 | 80 | ppb |
TURBIDITY (Maximum value) | 0.16 | 0.3 | NTU(5) |
URANIUM | 3 | 30 | ppb |
VANADIUM | <5 | N/A | ppb |
ZINC | 0.06 | 5.0 | ppm(1) |
Substance | Average value | MCL | Units |
---|---|---|---|
(1,2,4-)TRICHLOROBENZENE | <0.5 | 70 | ppb |
1,1,1-TRICHLOROETHANE | <0.5 | 200 | ppb |
1,1,2-TRICHLOROETHANE | <0.5 | 5 | ppb |
1,1-DICHLOROETHYLENE | <0.5 | 7 | ppb |
1,2 DICHLOROPROPANE | <0.5 | 5 | ppb |
1,2 -DICHLOROBENZENE | <0.5 | 600 | ppb |
1,2-DICHLOROETHANE | <0.5 | 5 | ppb |
1,4 -DICHLOROBENZENE | <0.5 | 75 | ppb |
2,3,7,8-TCDD (DIOXIN) | <0.005 | 0.03 | ppt |
2,4-D | <0.1 | 70 | ppb |
ALACHLOR | <0.1 | 2 | ppb |
ATRAZINE | <0.05 | 3 | ppb |
BENZENE | <0.5 | 5 | ppb |
CARBOFURAN | <0.5 | 40 | ppb |
CARBON TETRACHLORIDE | <0.5 | 5 | ppb |
CHLORDANE | <0.1 | 2 | ppb |
CHLOROBENZENE | <0.5 | 100 | ppb |
cis-1,2-DICHLOROETHYLENE | <0.5 | 70 | ppb |
DALAPON | <1 | 200 | ppb |
DI (2-ETHYLHEXYL) ADIPATE | <0.6 | 400 | ppb |
DI (2-ETHYLHEXYL) PHTHALATE | <0.6 | 6 | ppb |
DIBROMOCHLOROPROPANE | <0.02 | 0.2 | ppb |
DICHLOROMETHANE | <0.5 | 5 | ppb |
DINOSEB | <0.2 | 7 | ppb |
DIQUAT | <0.4 | 20 | ppb |
ENDOTHALL | <8 | 100 | ppb |
ENDRIN | <0.01 | 2 | ppb |
ETHYLBENZENE | <0.5 | 700 | ppb |
ETHYLENE DIBROMIDE | <0.01 | 0.05 | ppb |
GLYPHOSATE | <6 | 700 | ppb |
HEPTACHLOR EPOXIDE | <0.01 | 0.2 | ppb |
HEPTACHLOR (H-34, HEPTOX) | <0.01 | 0.4 | ppb |
HEXACHLOROBENZENE | <0.05 | 1 | ppb |
HEXACHLOROCYCLOPENTADIENE | <0.05 | 50 | ppb |
LINDANE | <0.01 | 0.2 | ppb |
METHOXYCHLOR | <0.05 | 40 | ppb |
MTBE | <0.5 | N/A | ppb |
OXAMYL (VYDATE) | <0.5 | 200 | ppb |
PAHs (benzo(a)pyrene) | <0.02 | 0.2 | ppb |
PENTACHLOROPHENOL | <0.04 | 1 | ppb |
PICLORAM | <0.1 | 500 | ppb |
POLYCHLORINATED BIPHENYLS | <0.1 | 0.5 | ppb |
SILVEX (2,4,5 - TP) | <0.2 | 50 | ppb |
SIMAZINE | <0.05 | 4 | ppb |
STYRENE | <0.5 | 100 | ppb |
TETRACHLOROETHYLENE | <0.5 | 5 | ppb |
TOLUENE | <0.5 | 1000 | ppb |
TOXAPHENE | <0.5 | 3 | ppb |
trans-1,2 DICHLOROETHYLENE | <0.5 | 100 | ppb |
TRICHLOROETHYLENE | <0.5 | 5 | ppb |
VINYL CHLORIDE | <0.5 | 2 | ppb |
XYLENES | <0.5 | 10,000 | ppb |
- (1) State of Nevada secondary standard
- (2) MRDL
- (3) Fluoridation started March 2000
- (4) Monitoring requirement only, no MCL
- (5) Treatment technique requirement
MCL - Maximum contaminant level set by EPA
MFL - Million fibers per liter, with fiber length > 10 microns
N/A - Not applicable, No standard set
NTU - Nephelometric turbidity unit
pCi/L - picocuries per liter
ppb - parts per billion
ppm - parts per million
ppt - parts per trillion
µS/cm - Micro siemens per centimeter
PCU - Platinum cobalt units
gpg - grains per gallon
TON - threshold odor number
MRDL - Maximum residual disinfectant level
" < " - less than